William Carrier
William Carrier
Born: December 20, 1994
Lasalle, QC
Position: LW
Height: 6'1"
Weight: 194
Shoot/Catch: Left
Career: 2010-2016
Major league statistics
William Carrier scored 108 goals and recorded 178 assists in his 393-game career with the Cape Breton Screaming Eagles, Drummondville Voltigeurs and Rochester Americans. He began playing during the 2010 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | QMJHL | Cape Breton Screaming Eagles | 61 | 8 | 4 | 12 | 54 | -28 | 1 | 0 | 0 | 0 | 0 | 0 | 104 | 7.7 |
2011-12 | QMJHL | Cape Breton Screaming Eagles | 66 | 27 | 43 | 70 | 65 | -10 | 8 | 0 | 0 | 0 | 0 | 0 | 198 | 13.6 |
2012-13 | QMJHL | Cape Breton Screaming Eagles | 34 | 16 | 26 | 42 | 41 | -14 | 4 | 0 | 0 | 0 | 0 | 0 | 137 | 11.7 |
2013-14 | QMJHL | Drummondville Voltigeurs | 66 | 22 | 43 | 65 | 87 | -1 | 9 | 0 | 0 | 0 | 0 | 0 | 254 | 8.7 |
2013-14 | QMJHL | Cape Breton Screaming Eagles | 39 | 12 | 29 | 41 | 42 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 140 | 8.6 |
2014-15 | AHL | Rochester Americans | 63 | 7 | 14 | 21 | 38 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 8.8 |
2015-16 | AHL | Rochester Americans | 56 | 13 | 17 | 30 | 48 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 10.6 |
2016-17 | AHL | Rochester Americans | 8 | 3 | 2 | 5 | 6 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 23.1 |
Totals | 393 | 108 | 178 | 286 | 381 | -42 | 26 | 0 | 1 | 0 | 0 | 0 | 1049 | 10.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | QMJHL | Cape Breton Screaming Eagles | 4 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | QMJHL | Cape Breton Screaming Eagles | 4 | 3 | 3 | 6 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | QMJHL | Drummondville Voltigeurs | 4 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Totals | 12 | 4 | 6 | 10 | 12 | -8 | 0 | 0 | 0 | 0 | 0 | 6 | 66.7 |